A-Charge®FOR OWNERS
Reference pricing for a turnkey install on a lot with no power equipment at all—from a new grid connection to the chargers themselves. Here are three representative configurations.
Reference pricing | Tax excludedAll figures are reference prices for installations in Japan, quoted in Japanese yen.
The first step to whole-lot coverage. Hotels, retail, monthly parking.
| Item | Reference price (tax excl.) |
|---|---|
| AC chargers × 10 | ¥2,200,000 |
| System setup | ¥1,000,000 |
| Electrical work (incl. new grid connection) | ¥2,000,000 |
For short-stay sites and lots along major roads.
| Item | Reference price (tax excl.) |
|---|---|
| 50 kW DC fast charger × 1 | ¥2,900,000 |
| System setup | ¥100,000 |
| Electrical work (incl. new grid connection) | ¥3,200,000 |
A full-scale charging hub. High-voltage cubicle leaves room to grow.
| Item | Reference price (tax excl.) |
|---|---|
| 120 kW DC fast charger × 1 | ¥5,000,000 |
| AC chargers × 10 | ¥2,200,000 |
| High-voltage cubicle | ¥8,000,000 |
| System setup | ¥1,100,000 |
| Electrical work (incl. utility pole installation) | ¥3,500,000 |
Send us the charger model and we will confirm compatibility.
Send us the address and your preferred configuration. We will check grid-connection feasibility and reply with an estimate.
Phone: 027-384-4646(I-S3 Co., Ltd.)
1311-1 Iizuka-machi, Takasaki, Gunma 370-0069, Japan
Talk to us about installing